The 10,792 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Scottsdale Unified District roughly covers schools within Maricopa County and has a main office in Scottsdale.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Coronado High School | 83% | 173 |
Echo Canyon K-8 | 66% | 39 |
Scottsdale Online Learning | 62% | < 10 |
Mohave Middle School | 60% | < 10 |
Navajo Elementary School | 59% | 200 |
Arcadia High School | 56% | 391 |
Mountainside Middle School | 51% | 559 |
Saguaro High School | 48% | 304 |
Copper Ridge School | 47% | 461 |
Laguna Elementary School | 46% | 185 |
Desert Canyon Middle School | 44% | < 10 |
Hohokam Elementary School | 42% | 158 |
Cocopah Middle School | 35% | < 10 |
Redfield Elementary School | 33% | 68 |
Pueblo Elementary School | 30% | 61 |
Anasazi Elementary | 28% | 217 |
Desert Canyon Elementary | 26% | 80 |
Cochise Elementary School | 22% | 99 |
Cherokee Elementary School | 19% | 340 |
Sequoya Elementary School | 16% | 101 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE