Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the NE Valley Times publication area submitted 1,513 petitions during the same period, achieving an approval rate of 98.1%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the NE Valley Times publication area during 2024, with 548 petitions (36.2% of all submissions), and an approval rate of 97.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 218 petitions (14.4% of the total), with an approval rate of 97.7%.
The NE Valley Times publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included M3bi, LLC, which filed 42 petitions with an approval rate of 100%, Gen Digital, Inc. with 25 petitions and an approval rate of 100%, and VMC Soft Technologies, Inc., which filed 23 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the NE Valley Times publication area saw a 2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 548 | 36.2% | 97.1% | 2.9% |
2 | Manufacturing | 218 | 14.4% | 97.7% | 2.3% |
3 | Information | 143 | 9.5% | 98.6% | 1.4% |
4 | Finance and Insurance | 108 | 7.1% | 100% | 0% |
5 | Retail Trade | 106 | 7% | 98.1% | 1.9% |
6 | Health Care and Social Assistance | 62 | 4.1% | 100% | 0% |
7 | Mining, Quarrying, and Oil and Gas Extraction | 54 | 3.6% | 98.1% | 1.9% |
8 | Construction | 46 | 3% | 100% | 0% |
9 | Accommodation and Food Services | 45 | 3% | 100% | 0% |
10 | Wholesale Trade | 37 | 2.4% | 100% | 0% |
11 | Educational Services | 33 | 2.2% | 90.9% | 9.1% |
11 | Real Estate and Rental and Leasing | 33 | 2.2% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 29 | 1.9% | 100% | 0% |
14 | Utilities | 16 | 1.1% | 100% | 0% |
15 | Public Administration | 5 | 0.3% | 100% | 0% |
15 | Transportation and Warehousing | 5 | 0.3% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 3 | 0.2% | 100% | 0% |
18 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Semiconductor Components Industrie | Manufacturing | 88 | 100% | 0% |
Godaddy Com, LLC | Information | 80 | 100% | 0% |
Axon Enterprise, Inc. | Manufacturing | 58 | 96.6% | 3.4% |
M3bi, LLC | Professional, Scientific, and Technical Services | 44 | 100% | 0% |
Carvana, LLC | Wholesale Trade, Retail Trade | 38 | 97.4% | 2.6% |
Align Technology, Inc. | Manufacturing | 37 | 94.6% | 5.4% |
Early Warning Services, LLC | Information, Finance and Insurance | 35 | 100% | 0% |
The Reinalt-Thomas Corporation | Manufacturing, Retail Trade | 33 | 100% | 0% |
Western Alliance Bank | Finance and Insurance | 26 | 100% | 0% |
Edelman Financial Engines, LLC | Finance and Insurance | 26 | 100% | 0% |
Choice Hotels International Servic | Accommodation and Food Services | 26 | 100% | 0% |
Gen Digital, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
VMC Soft Technologies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Republic Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 21 | 100% | 0% |
Circle K Stores, Inc. | Retail Trade | 20 | 100% | 0% |
Insight Direct USA, Inc. | Wholesale Trade | 20 | 100% | 0% |
Savvients, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Freeport Minerals Corporation | Mining, Quarrying, and Oil and Gas Extraction | 18 | 100% | 0% |
Icube Technology, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Smarteq Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Interbiz Consulting, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Galaxy I Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Viavi Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Midsys, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Malla Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Freedom Financial Network Funding, LLC | Finance and Insurance | 14 | 100% | 0% |
Best Western International, Inc. | Accommodation and Food Services | 14 | 100% | 0% |
Arevon Energy, Inc. | Utilities | 13 | 100% | 0% |
Blue Spire, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Freeport-Mcmoran Morenci, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 13 | 100% | 0% |
Equity Methods, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
SLK Holdings, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Edgio, Inc. | Information | 11 | 81.8% | 18.2% |
Willmeng Construction, Inc. | Construction | 11 | 100% | 0% |
Tekxel, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Opendoor Labs, Inc. | Real Estate and Rental and Leasing | 10 | 100% | 0% |
Ineight, Inc. | Construction | 9 | 100% | 0% |
District Medical Group, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
Sundt Construction, Inc. | Construction | 9 | 100% | 0% |
Radixlink, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
APL Logistics Americas, Ltd. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
U-Haul International, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Girikon, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Phoenix Childrens Hospital, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
Williams Scotsman, Inc. | Construction | 8 | 100% | 0% |
Paradise Valley Unified School Dis | Educational Services | 8 | 100% | 0% |
Oneorigin, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Techflurry Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Aviksoft, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Tekdoors, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Nucleusteq, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Semiconductor Components Industries, LLC | Manufacturing | 7 | 100% | 0% |
Spark Infotech | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Nova Web Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Shiom Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Leslies Poolmart, Inc. | Retail Trade | 6 | 100% | 0% |
Lessen, LLC | Real Estate and Rental and Leasing | 6 | 100% | 0% |
Artha Data Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sahi Softtech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ace Software, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
VM Consolidated, Inc. | Transportation and Warehousing | 5 | 100% | 0% |
Techmileage Software Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Creighton Elementary School Distri | Educational Services | 5 | 100% | 0% |
Blackrock It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Iridium Satellite, LLC | Information | 5 | 100% | 0% |
Transact Campus, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Freeport-Mcmoran Bagdad, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 4 | 100% | 0% |
Customerinsights Ai, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Plexus Worldwide, LLC | Retail Trade | 4 | 75% | 25% |
Freedom Financial Asset Management, LLC | Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Afflux Systems, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cascade Financial Services | Finance and Insurance | 4 | 100% | 0% |
Phil, Inc. | Information | 4 | 100% | 0% |
Encora Digital, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Confluent Medical Technologies, Inc. | Manufacturing | 4 | 100% | 0% |
Boghos Technician, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Prepass, LLC | Public Administration | 4 | 100% | 0% |
Thredup, Inc. | Retail Trade | 4 | 100% | 0% |
The Translational Genomics Research Institute | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Arizona Kidney Disease and Hyperte | Health Care and Social Assistance | 4 | 100% | 0% |
Hemisphere GNSS USA, Inc. | Manufacturing | 4 | 100% | 0% |
Flexi-Van Leasing, LLC | Real Estate and Rental and Leasing | 4 | 100% | 0% |
Freeport-Mcmoran Safford, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 4 | 100% | 0% |
Community Care Health Network, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Infusion Software, Inc. | Information | 3 | 100% | 0% |
Intraedge, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Net Orbit, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Archsol, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Imagine Learning, LLC | Educational Services | 3 | 100% | 0% |
Stax. Ai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Health Services Advisory Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Dytek Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wilson Engineers, LLC. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rider Levett Bucknall, Ltd. | Construction | 3 | 100% | 0% |
Open Exchange Labs, Inc. | Information, Real Estate and Rental and Leasing | 3 | 100% | 0% |
Shamrock Foods Company | Wholesale Trade | 3 | 100% | 0% |
Joyin, Inc. | Wholesale Trade | 3 | 100% | 0% |
Freeport-Mcmoran Chino Mines Compa | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Radiusai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Region Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Merit Consulting Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Freeport-Mcmoran Exploration Corpo | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Riim, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
USN Opco, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 3 | 100% | 0% |
Acholyte, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Info Technician, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Amkor Technology, Inc. | Manufacturing | 3 | 100% | 0% |
Objectways Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Firetrace USA D B a Firetrace, LLC | Manufacturing | 2 | 100% | 0% |
Printed Energy, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Scottsdale Unified School District | Educational Services | 2 | 100% | 0% |
Freedom Debt Relief, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kumar Ravi Facc PC, M.D. | Health Care and Social Assistance | 2 | 100% | 0% |
Acme Control System Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Indilsa, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Freeport Mcmoran Safford, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Nuvei Technologies, Inc. | Finance and Insurance | 2 | 100% | 0% |
Southwest Kidney Institute, PLC | Health Care and Social Assistance | 2 | 100% | 0% |
Choice Hotels International Services, Corp. | Accommodation and Food Services | 2 | 100% | 0% |
And Go Concepts D B a Salad an, LLC | Accommodation and Food Services | 2 | 100% | 0% |
Chanen Construction Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mitel Delaware, Inc. | Information | 2 | 100% | 0% |
Mobivity Holdings, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brightside Benefit, Inc. | Finance and Insurance | 2 | 100% | 0% |
Blue Cross Blue Shield of Arizona | Finance and Insurance | 2 | 100% | 0% |
Blink Charging Company | Retail Trade | 2 | 100% | 0% |
Biocare, Inc. | Wholesale Trade | 2 | 100% | 0% |
Bar S Foods Company | Wholesale Trade | 2 | 100% | 0% |
Paradox, Inc. | Information | 2 | 100% | 0% |
My Carrier, LLC | Information | 2 | 100% | 0% |
Valley Surgical Clinics, Ltd. | Health Care and Social Assistance | 2 | 100% | 0% |
Nagra USA, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Neolight, LLC | Manufacturing | 2 | 100% | 0% |
VHS Outpatient Clinics, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Ja Solar AZ, LLC | Manufacturing | 2 | 100% | 0% |
Vitalant | Health Care and Social Assistance | 2 | 100% | 0% |
Lincus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ethisphere, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PPH Franchise Holdings, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Engineering Wireless Services, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Engage3, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stach & Liu, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Drivetime Sales and Finance, LLC | Finance and Insurance | 2 | 100% | 0% |
Discovery Builders, LLC | Construction | 2 | 100% | 0% |
Dibble and Associates Consulting E | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Western Semicondutor, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Massively Parallel Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kubra Arizona, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cyber-Dive, Corp. | Information | 2 | 100% | 0% |
Amerco Real Estate Company | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Phelps Dodge Refining, Corp. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 50% | 50% |
The Maxis Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Climax Molybdenum Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Anavate Partners | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Publisher First, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Q Point Health, LLC | Information | 1 | 100% | 0% |
Breakthrough Academy, Inc. | Educational Services | 1 | 0% | 100% |
Open Source Integrators, Inc. | Information | 1 | 100% | 0% |
Oplus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paradigm Technology Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Paradise Valley Unified School District | Educational Services | 1 | 100% | 0% |
Pem Investments, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Persistent Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phase2body, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Phoenix Children S Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Pinnacle Fertility, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
PK Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plain Green, LLC | Finance and Insurance | 1 | 100% | 0% |
Primer Global, Inc. | Information | 1 | 100% | 0% |
Prismhr, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proctor Io, Inc. | Information | 1 | 100% | 0% |
Proteam, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proteor USA, LLC | Manufacturing | 1 | 100% | 0% |
Techzoid Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Joint, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Total World Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TPI Composites, Inc. | Manufacturing | 1 | 100% | 0% |
Transitional Drug Development, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Turnquist Elstins Technology Group, LLC | Information | 1 | 100% | 0% |
United Structural Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Tiny Homes, Inc. | Manufacturing | 1 | 100% | 0% |
Unlock Technologies, Inc. | Finance and Insurance | 1 | 100% | 0% |
Valiant College Preparatory | Educational Services | 1 | 100% | 0% |
Verde Technician Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vertex Education, LLC | Educational Services | 1 | 0% | 100% |
Victory Autism Academy | Educational Services | 1 | 0% | 100% |
Virtix Health, LLC | Finance and Insurance | 1 | 100% | 0% |
Virtuous Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vokertech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Volarax Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Web Team Associates, Inc. | Information | 1 | 100% | 0% |
Wherobots, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Willscot Mobile Mini Holdings, Corp. | Construction | 1 | 100% | 0% |
Wood Patel Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Woolston and Tarter, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yavapai County | Public Administration | 1 | 100% | 0% |
Zinclusive, LLC | Finance and Insurance | 1 | 100% | 0% |
Ziva Wellness LLC, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
RCG Valuation and Monetization, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Recovery Database Network, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ridder Orthodontics of Fort Worth | Health Care and Social Assistance | 1 | 100% | 0% |
Savvy Data Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SDB, Inc. | Construction | 1 | 100% | 0% |
Self Development Charter School D | Educational Services | 1 | 100% | 0% |
Sign Value, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sixty First Place Architects, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solera Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solid State Networks I, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Source Global PBC | Manufacturing | 1 | 100% | 0% |
Southwest Foodservice Excellence L | Accommodation and Food Services | 1 | 100% | 0% |
Spear Education, LLC | Educational Services | 1 | 100% | 0% |
Spectrum Dynamic Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SPS Architects, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Starwest Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stchealth, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Studio V, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sun Valley Spine & Orthopedic, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Super Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synapse Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tavurim, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Team Select Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Technivas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technoprism, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cambridge Companies, Inc. | Construction | 1 | 100% | 0% |
Canfield Engineering Integration, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Caruso Turley Scott, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carvana Logistics, LLC | Retail Trade | 1 | 100% | 0% |
Cegis Cyber, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Christensen Computer Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cintana Education, LLC | Educational Services | 1 | 100% | 0% |
CN Resource | Health Care and Social Assistance | 1 | 100% | 0% |
CNA National Warranty Corporation | Finance and Insurance | 1 | 100% | 0% |
Coachit Solution | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Copa Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Core Ai Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Corekinect, LLC | Manufacturing | 1 | 100% | 0% |
Cornet Limited, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Credit Spectrum, Corp. | Finance and Insurance | 1 | 100% | 0% |
Creighton Elementary School District No 14 | Educational Services | 1 | 100% | 0% |
Crystal Sonic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Culdesac, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Cytec Engineered Materials, Inc. | Manufacturing | 1 | 0% | 100% |
Dansons USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Dasheboard Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DBM Vircon Services USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deca Technologies USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Del Sol Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Depcom Power, Inc. | Construction | 1 | 100% | 0% |
Ec Source Services, LLC | Utilities | 1 | 100% | 0% |
Edkey, Inc. | Educational Services | 1 | 100% | 0% |
Eic Engineers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emove, Inc. | Information | 1 | 100% | 0% |
Joyin US, Corp. | Wholesale Trade | 1 | 100% | 0% |
2nd Chance Treatment Centers, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Accessory Partners, LLC | Wholesale Trade | 1 | 100% | 0% |
Acxhange | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Admiral Instruments, LLC | Manufacturing | 1 | 100% | 0% |
Adobe Care and Wellness Arizona D | Health Care and Social Assistance | 1 | 100% | 0% |
Advent Diamond, Inc. | Manufacturing | 1 | 100% | 0% |
Advinow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Akash Makkar, PLLC | 1 | 100% | 0% | |
Alankar Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alcock and Associates, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alcor Life Extension Foundation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Allied Internal Medicine, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Alpha Marketing Strategies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Architectural Resource Team, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Architekton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arizona Advanced Surgery | 1 | 100% | 0% | |
Arizona Arrhythmia Research Center | Health Care and Social Assistance | 1 | 100% | 0% |
Arizona Arthritis and Rheumatology | Health Care and Social Assistance | 1 | 100% | 0% |
Arizona Public Service Company APS | Utilities | 1 | 100% | 0% |
Arizona Regional Multiple Listing | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Arizona Science Center | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
ASMPT Semi USA, Inc. | Manufacturing | 1 | 100% | 0% |
Asu Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Atlas Neurosurgery and Spine, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Atlis Motor Vehicles, LLC | Manufacturing | 1 | 100% | 0% |
Axsys Automation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AZ Integrated Neuro Spine and Pain | Health Care and Social Assistance | 1 | 100% | 0% |
Aztec Engineering Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bakkum Noelke Consulting Structura | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ball Charter Schools | Educational Services | 1 | 100% | 0% |
BR3C Investments D B a Bingham, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Karpinski Bernstein and Alder, PLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kudelski Security Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kyrene Elementary School District | Educational Services | 1 | 100% | 0% |
Kyrene Elementary School District No 28 | Educational Services | 1 | 100% | 0% |
Laboratory Sciences of Arizona, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lendage, LLC | Finance and Insurance | 1 | 100% | 0% |
Leslie S Poolmart, Inc. | Retail Trade | 1 | 100% | 0% |
Lin Chai Rawlinson CPA, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Logan Simpson Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Makena Shared Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Maricopa Association of Government | Other Services (except Public Administration) | 1 | 100% | 0% |
Mello & Ponaman Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Merwel, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Metasofttech Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Metro Town Assets Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Micamp Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Mind 247 Practice, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Mobivity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moria Development D B a People, Inc. | Finance and Insurance | 1 | 100% | 0% |
Motive Health, Inc. | Manufacturing | 1 | 100% | 0% |
MRT Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MSB Management Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Neurocritical Care and Stroke of a | Health Care and Social Assistance | 1 | 100% | 0% |
New Century Education Group, LLC | Educational Services | 1 | 100% | 0% |
Nidec SV Probe PTE, Ltd. | Manufacturing | 1 | 100% | 0% |
