The 10,717 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Scottsdale Unified District roughly covers schools within Maricopa County and has a main office in Scottsdale.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Coronado High School | 75% | 171 |
Yavapai Elementary School | 71% | 23 |
Tonalea K-8 | 67% | 61 |
Pima Elementary School | 54% | 174 |
Hohokam Elementary School | 52% | 156 |
Ingleside Middle School | 50% | 786 |
Mohave Middle School | 48% | < 10 |
Tavan Elementary School | 46% | 293 |
Mountainside Middle School | 44% | 557 |
Desert Canyon Middle School | 44% | 486 |
Laguna Elementary School | 42% | 184 |
Copper Ridge School | 38% | < 10 |
Saguaro High School | 34% | 301 |
Cocopah Middle School | 32% | 832 |
Kiva Elementary School | 31% | 231 |
Chaparral High School | 30% | < 10 |
Anasazi Elementary | 28% | < 10 |
Sequoya Elementary School | 27% | 293 |
Hopi Elementary School | 25% | 380 |
Cheyenne Traditional School | 22% | 106 |
Desert Mountain High School | 21% | 420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE