As of the first quarter of 2026, Sante of North Scottsdale was owned by Sante Scottsdale, LLC and Sterling and Jacqueline Holdings, LLC, according to Centers for Medicare and Medicaid Services (CMS).
Sante of North Scottsdale operates as a for-profit nursing home.
In that timeframe, the facility received an overall CMS rating of four, which is higher than the Arizona state nursing home average of 3.4. CMS bases these ratings on key factors like health inspections, staffing, and resident care quality.
The data shows Sante of North Scottsdale served an average of 65.8 residents per day during the first quarter of 2026, with 72 available beds. At this time, the nursing home is not affiliated with a hospital.
Sante of North Scottsdale recorded no fines or penalties during the first quarter of 2026.
Altogether, Maricopa County, Arizona, had 68 for-profit nursing homes.
According to U.S. Census Bureau estimates, the older adult population in the United States keeps growing as younger groups decline. From 2020 to 2024, Americans age 65 and older increased by 13%, while the under-18 population dropped by 1.7%. The country’s older population has surged over the last century, expanding from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study found that nearly half of adults in this age group—about 28 million people—may eventually require long-term services and supports. The study also predicts that more than a third could need nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| AZ – Rio Vista Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Corporation | 5 | 138.3 |
| Acacia Health Center | LCS Desert Ridge II, LLC and LCS Desert Ridge, LLC | For profit – Corporation | 5 | 71.8 |
| Advance Health Care of Scottsdale | New AHC Holdings, LLC | For profit – Corporation | 5 | 37.3 |
| Advanced Health Care of Glendale | New AHC Holdings, LLC | For profit – Corporation | 5 | 49.7 |
| Advanced Healthcare of Mesa | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 36.7 |
| Ahwatukee Post Acute | Providence Group NH, LLC | For profit – Corporation | 2 | 129.9 |
| Alta Mesa Health and Rehabilitation | Bandera Healthcare, LLC | For profit – Corporation | 5 | 66.1 |
| Archstone Care Center | Beh Properties, Inc. and Ralph Hazelbaker | For profit – Partnership | 5 | 82.3 |
| Bella Vita Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Corporation | 3 | 159.7 |
| Camelback Post Acute Care and Rehabilitation | Bandera Healthcare, LLC | For profit – Corporation | 4 | 85.4 |
| Chandler Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Corporation | 4 | 105.7 |
| Citadel Post Acute | Bandera Healthcare, LLC | For profit – Corporation | 5 | 115.1 |
| Citrus Heights Respiratory and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 92.9 |
| Desert Blossom Health & Rehab Center | Bandera Healthcare, LLC | For profit – Corporation | 4 | 91.6 |
| Desert Cove Nursing Center | Life Care Affiliates II | For profit – Corporation | 2 | 65.6 |
| Desert Haven Care Center | SRCV Haven, LLC, SRCV, LLC, and Harvey Nevins | For profit – Limited Liability company | 1 | 81.1 |
| Desert Peak Care Center | Isaac Rami | For profit – Corporation | 1 | 145.6 |
| Desert Terrace Healthcare Center | Bandera Healthcare, LLC | For profit – Corporation | 3 | 86.8 |
| Diamondback Healthcare Center | 91ST Avenue Holdings, LLC | For profit – Corporation | 4 | 91.5 |
| Estrella Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Corporation | 5 | 148.5 |
| Fountain Hills Post Acute | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 46.9 |
| Freedom Plaza Care Center | Sun Health Freedom Plaza, LLC | For profit – Limited Liability company | 5 | 61.2 |
| Friendship Village of Tempe | Tempe Life Care Village, Inc. | Non profit – Corporation | 3 | 53.3 |
| Haven Health SKY Harbor, LLC | Haven Health Group, LLC, Brett Robertson, Robert Samuelian, Spencer Samuelian, Stephen Samuelian, and Christian West | For profit – Limited Liability company | 2 | 110.8 |
| Haven of Phoenix | Haven Health Group, LLC, Brett Robertson, Robert Samuelian, Spencer Samuelian, Stephen Samuelian, and Christian West | For profit – Limited Liability company | 4 | 107.7 |
| Haven of Scottsdale | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 41.4 |
| Heritage Court Post Acute of Scottsdale | Bandera Healthcare, LLC | For profit – Corporation | 5 | 73.9 |
| Horizon Post Acute and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Corporation | 3 | 144.9 |
| Lake Pleasant Post Acute Rehabilitation Center | Bandera Healthcare, LLC | For profit – Corporation | 4 | 100.3 |
| Life Care Center of North Glendale | Life Care Affiliates II | For profit – Corporation | 5 | 115.3 |
| Life Care Center of Paradise Valley | Forrest Preston | For profit – Corporation | 3 | 88.7 |
| Life Care Center of Scottsdale | Life Care Centers of America, Inc. and Forrest Preston | For profit – Limited Liability company | 5 | 53.8 |
| MI Casa Nursing Center | Life Care Affiliates II | For profit – Corporation | 3 | 97.7 |
| Maryland Gardens Post Acute | Providence Group, Inc. | For profit – Limited Liability company | 2 | 56.5 |
| Montecito Post Acute Care and Rehabilitation | Bandera Healthcare, LLC | For profit – Corporation | 4 | 197.1 |
| Osborn Health and Rehabilitation | Bandera Healthcare, LLC | For profit – Corporation | 5 | 111.5 |
| Phoenix Mountain Post Acute | Bandera Healthcare, LLC | For profit – Corporation | 2 | 112.2 |
| Plaza Healthcare | Dmsi, LLC | For profit – Limited Liability company | 5 | 133 |
| Rehab at Scottsdale Village Square | Scottsdale AZ Holdco, LLC | For profit – Limited Liability company | 2 | 103.8 |
| Ridgecrest Post Acute | Providence Group, Inc. | For profit – Limited Liability company | 4 | 158.9 |
| Sandridge Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 151.9 |
| Sante of Chandler | Munch Tooke, LLC, Santana Falls, LLC, Special Chandler, LLC, Special Op Chandler, LLC, Sterling and Jacqueline Holdings, LLC, Jere Clark, Charles Hansen, Michael Munch, Sterling Short, and Arthur Tooke | For profit – Limited Liability company | 5 | 67.5 |
| Sante of Mesa | Leach Family Revocable Trust Dated 2/25/24, Munch Tooke, LLC, and Special Mesa, LLC | For profit – Limited Liability company | 5 | 68 |
| Sante of North Scottsdale | Sante Scottsdale, LLC and Sterling and Jacqueline Holdings, LLC | For profit – Limited Liability company | 4 | 65.8 |
| Sante of Surprise | Munch Tooke, LLC, RDW Arizona, LLC, Special Re Surprise, LLC, Special Surprise, LLC, Sterling and Jacqueline Holdings, LLC, Wasser and Winters County, Charles Hansen, Michael Munch, Jacob Schaefer, Arthur Tooke, and Jess Winters | For profit – Corporation | 5 | 66.8 |
| Shea Post Acute Rehabilitation Center | Bandera Healthcare, LLC | For profit – Corporation | 5 | 107.7 |
| South Mountain Post Acute | Bandera Healthcare, LLC | For profit – Corporation | 4 | 106.1 |
| Springdale Village Post Acute | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 40.8 |
| Sun City Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 4 | 108.6 |
| Sun Health Grandview Care Center | Sun Health Services | Non profit – Corporation | 5 | 61.9 |
| Sun Health LA Loma Care Center | Sun Health Services | Non profit – Corporation | 2 | 37.1 |
| Sun West Choice Healthcare & Rehab | Bandera Healthcare, LLC | For profit – Corporation | 5 | 134.4 |
| Suncrest Healthcare Center | Manuel de la Torre, Sharen Golshan, and Sean Leoni | For profit – Corporation | 1 | 50 |
| Sunview Respiratory and Rehabilitation | Bandera Healthcare, LLC | For profit – Corporation | 4 | 102.7 |
| Surprise Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Corporation | 5 | 99.1 |
| Tempe Post Acute | Bandera Healthcare, LLC | For profit – Corporation | 5 | 67.6 |
| The Center at Val Vista, LLC | Monte Murdock and Alexander Senkoff | For profit – Individual | 5 | 66 |
| The Rehabilitation Center at the Palazzo | Jacaranda Healthcare Group, LLC | For profit – Limited Liability company | 3 | 54.2 |
| The Terraces of Phoenix | Humangood Arizona, Inc. | Non profit – Corporation | 5 | 52.5 |
| VI at Grayhawk, a VI and Plaza Companies Community | CC Scottsdale, Inc. and Plaza Companies, LLC | For profit – Partnership | 5 | 33.2 |
| VI at Silverstone, a VI and Plaza Companies Commun | Cc-Silverstone, Inc. and Margot and Tom Pritzker Foundation | For profit – Corporation | 5 | 21 |
| Wellsprings of Gilbert | Bandera Healthcare, LLC | For profit – Corporation | 5 | 27.3 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



