The Saguaro Sabercats earned an 8-2 win on their home field against the Marcos de Niza Padres on Thursday, April 16, at 5:45 p.m. at Saguaro High School.
Just two days earlier, the Sabercats also beat the Marcos de Niza Padres, finishing 4-2 on Tuesday, April 14.
Saguaro will next play the St. Mary’s Knights at Saguaro High School on Monday, April 20.
The Sabercats approach the matchup with a 9-3 season record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 26 | 7 p.m. | West Point Dragons | Home | Saguaro High School, Scottsdale | 14-6 (L) |
| Friday, Feb. 27 | 12 a.m. | ALA – Queen Creek Patriots | Home | Saguaro High School, Scottsdale | 13-10 (W) |
| Saturday, Feb. 28 | 12 a.m. | Valley Vista Monsoon | Home | Saguaro High School, Scottsdale | 12-1 (W) |
| Tuesday, March 10 | 5:45 p.m. | Desert Mountain Wolves | Road | Desert Mountain High School, Scottsdale | 15-0 (L) |
| Wednesday, March 11 | 8:30 p.m. | Arcadia Titans | Home | Saguaro High School, Scottsdale | 8-6 (L) |
| Monday, March 16 | 4 p.m. | ALA – Queen Creek Patriots | Road | American Leadership Academy, Queen Creek 7‑12, Queen Creek | 12-9 (L) |
| Monday, March 30 | 5:45 p.m. | Cactus Shadows Falcons | Home | Saguaro High School, Scottsdale | 16-10 (L) |
| Wednesday, April 1 | 8 p.m. | Cactus Shadows Falcons | Road | Cactus Shadows High School, Scottsdale | 11-1 (L) |
| Tuesday, April 7 | 5:45 p.m. | Arcadia Titans | Road | Arcadia High School, Phoenix | 10-0 (L) |
| Thursday, April 9 | 5:45 p.m. | Arcadia Titans | Home | Saguaro High School, Scottsdale | 9-0 (L) |
| Friday, April 10 | 5:45 p.m. | Puma Perry | Home | Saguaro High School, Scottsdale | 14-2 (L) |
| Tuesday, April 14 | 5:45 p.m. | Marcos de Niza Padres | Road | Marcos De Niza High School, Tempe | 4-2 (W) |
| Thursday, April 16 | 5:45 p.m. | Marcos de Niza Padres | Home | Saguaro High School, Scottsdale | 8-2 (W) |
| Monday, April 20 | 5:45 p.m. | St. Mary’s Knights | Home | Saguaro High School, Scottsdale | |
| Wednesday, April 22 | 8 p.m. | St. Mary’s Knights | Road | St. Mary’s Catholic High School, Phoenix |
Some games may change due to scheduling adjustments or unforeseen circumstances.



